Schedule
Before you sign up
Keep in mind that registration involves a commitment to attend the course. Why? Because:
- Attendance is limited to max. 10 participants per course due to seminar room size limitations. If you don't show up then you take a slot from a colleague.
- The hands-on exercises must be set up for every participant. Not attending means unnecessary work for the teacher.
See more details on registration and other practical issues.
Hygiene
If you suffer from an infectious disease then there is no need to cancel your participation, but please notify the teacher immediately. You will be able to join "remotely" via Zoom or a similar teleconferencing tool. The exceptions are the programming skills courses which can be taught only "live".
Course | Location | Start date | End date | Status | Satisfaction [%] |
---|---|---|---|---|---|
Bayesian statistics with R | VBC/Internet | 2023-11-28 | 2023-11-28 | closed | N/A |
Container technologies | VBC | 2023-11-22 | 2023-11-22 | completed | 98.8 |
Container technologies | VBC | 2023-11-21 | 2023-11-21 | completed | 93.4 |
Advanced plotting with ggplot in R | VBC/Internet | 2023-11-15 | 2023-11-15 | completed | 87.7 |
Advanced plotting with ggplot in R | VBC/Internet | 2023-11-07 | 2023-11-07 | completed | 88.9 |
ANOVA with R | VBC/Internet | 2023-11-06 | 2023-11-06 | completed | 94.9 |
Bayesian statistics with R | VBC/Internet | 2023-10-24 | 2023-10-24 | completed | 97.5 |
CBE HPC cluster introduction | VBC/Internet | 2023-10-18 | 2023-10-18 | completed | 86.3 |
Bash scripting | VBC | 2023-10-12 | 2023-10-12 | completed | 93.8 |
UNIX command line | VBC | 2023-10-11 | 2023-10-11 | completed | 91.0 |
Think Statistics with R | VBC/Internet | 2023-09-19 | 2023-09-20 | completed | 89.6 |
Think Statistics with R | VBC/Internet | 2023-09-11 | 2023-09-13 | completed | 94.9 |
R as a programming language | VBC | 2023-09-07 | 2023-09-08 | completed | 93.8 |
Python programming, part II | VBC | 2023-08-16 | 2023-08-17 | completed | 98.3 |
Python programming, part I | VBC | 2023-08-10 | 2023-08-11 | completed | see above ↑ |
CBE HPC cluster introduction | VBC/Internet | 2023-06-21 | 2023-06-21 | completed | 93.8 |
Quick introduction to data analysis | VBC | 2023-06-16 | 2023-06-16 | completed | N/A |
Python programming, part II | VBC | 2023-05-23 | 2023-05-24 | completed | 95.6 |
Python programming, part I | VBC | 2023-05-16 | 2023-05-17 | completed | see above ↑ |
Nonlinear regression with R | VBC/Internet | 2023-05-10 | 2023-05-10 | completed | 91.3 |
Bash scripting | VBC | 2023-04-27 | 2023-04-27 | completed | 97.5 |
Generalized linear models with R | VBC/Internet | 2023-04-26 | 2023-04-26 | completed | 96.3 |
UNIX command line | VBC | 2023-04-12 | 2023-04-12 | completed | 98.9 |
ANOVA with R | VBC/Internet | 2023-03-28 | 2023-03-28 | completed | 87.5 |
CBE HPC cluster introduction | VBC/Internet | 2023-03-13 | 2023-03-13 | completed | 92.9 |
Linear regression with R | VBC/Internet | 2023-03-09 | 2023-03-09 | completed | 98.3 |
Advanced plotting with ggplot in R | VBC/Internet | 2023-03-07 | 2023-03-07 | completed | 92.4 |
Bash scripting | VBC | 2023-03-01 | 2023-03-01 | completed | 92.5 |
Bash scripting | VBC | 2023-02-28 | 2023-02-28 | completed | 96.4 |
Think Statistics with R | VBC/Internet | 2023-02-22 | 2023-02-23 | completed | 93.0 |
Regular expressions | VBC/Internet | 2023-02-15 | 2023-02-15 | completed | 96.4 |
Think Statistics with R | VBC/Internet | 2023-02-08 | 2023-02-09 | completed | 88.9 |
R as a programming language | VBC | 2023-01-31 | 2023-02-01 | completed | 95.7 |
CBE HPC cluster introduction | VBC/Internet | 2023-01-27 | 2023-01-27 | completed | 90.8 |
R as a programming language | VBC | 2023-01-25 | 2023-01-26 | completed | 89.3 |
Quick introduction to data analysis | VBC | 2023-01-19 | 2023-01-19 | completed | N/A |
Previous years
Year | Courses | Participants |
---|---|---|
2022 | 36 | 400 |
2021 | 35 | 344 |
2020 | 31 | 288 |
2019 | 23 | 225 |
2018 | 14 | 127 |