Schedule
Before you sign up
Keep in mind that registration involves a commitment to attend the course. Why? Because:
- Attendance is limited to max. 10 participants per course due to seminar room size limitations. If you don't show up then you take away a slot from a colleague.
- The hands-on exercises must be set up for every participant. Not attending means unnecessary work for the teacher.
See more details on registration and other practical issues.
Hygiene
If you get sick then there is no need to cancel your participation, but please notify the teacher immediately. You will be able to join "remotely" via teleconferencing from home if you feel well enough to follow the lecture. The exceptions are the programming skills courses which can be taught only "live".
Current courses
Course | Dates | Location | Status |
---|---|---|---|
Container technologies | 2024-11-28 | VBC | |
Bayesian statistics with R | 2024-11-21 | VBC/Internet | closed |
Advanced plotting with ggplot in R | 2024-10-28 | VBC/Internet | completed |
ANOVA with R | 2024-10-25 | VBC/Internet | completed |
Linear regression with R | 2024-10-24 | VBC/Internet | completed |
CBE HPC cluster introduction | 2024-10-09 | VBC/Internet | completed |
Think Statistics with R | 2024-09-18 2024-09-17 | VBC/Internet | completed |
Probability Theory with R | 2024-09-16 | VBC | completed |
R as a programming language | 2024-09-06 2024-09-05 | VBC | completed |
Python programming, part II | 2024-08-30 2024-08-28 | UBB | completed |
Python programming, part I | 2024-08-27 2024-08-26 | UBB | completed |
Prime Your PhD | 2024-06-28 | VBC | completed |
CBE HPC cluster introduction | 2024-06-07 | VBC/Internet | completed |
UNIX command line | 2024-06-06 | VBC | completed |
Python programming, part II | 2024-05-24 2024-05-23 | UBB | completed |
Python programming, part I | 2024-05-22 2024-05-21 | UBB | completed |
ANOVA with R | 2024-05-06 | VBC/Internet | completed |
Linear regression with R | 2024-04-29 | VBC/Internet | completed |
Think Statistics with R | 2024-04-11 2024-04-10 | VBC/Internet | completed |
Advanced plotting with ggplot in R | 2024-04-04 | VBC/Internet | completed |
Think Statistics with R | 2024-03-28 2024-03-27 | VBC/Internet | completed |
R as a programming language | 2024-03-21 2024-03-20 | VBC | completed |
R as a programming language | 2024-03-12 2024-03-11 | VBC | completed |
Bayesian statistics with R | 2024-03-01 | UBB | completed |
Generalized linear models with R | 2024-02-29 | UBB | completed |
Nonlinear regression with R | 2024-02-28 | UBB | completed |
ANOVA with R | 2024-02-27 | UBB | completed |
Advanced plotting with ggplot in R | 2024-02-26 | UBB | completed |
Linear regression with R | 2024-02-23 | UBB | completed |
Think Statistics with R | 2024-02-22 2024-02-21 | UBB | completed |
R as a programming language | 2024-02-20 2024-02-19 | UBB | completed |
Regular expressions | 2024-02-08 | VBC | completed |
CBE HPC cluster introduction | 2024-02-07 | VBC/Internet | completed |
CBE HPC cluster introduction | 2024-02-01 | VBC/Internet | completed |
Bash scripting | 2024-01-31 | VBC | completed |
UNIX command line | 2024-01-26 | VBC | completed |
Prime Your PhD | 2024-01-24 | VBC | completed |
Previous years
Year | Courses | Participants |
---|---|---|
2023 | 36 | 381 |
2022 | 36 | 400 |
2021 | 35 | 344 |
2020 | 31 | 288 |
2019 | 23 | 225 |
More information
Upcoming courses are announced via our RSS feed and on the following mailing lists:
- list-science for colleagues at the IMP,IMBA,GMI,VBCF
- vbcbulletin for colleagues at the MPL
- vbctoubb for colleagues at the UBB
- hpc-announce for registered users of the CLIP CBE cluster at the VBC
The courses are usually announced about 2 weeks in advance.